Subscription
ROAM MORE
COUNTRIES WHERE LIMPET HAS ROAMING NETWORK ACCESS
Featuring GSM mobile connectivity, Limpet is capable of keeping you connected to your valuables all over the world. Along with wide coverage, added peace of mind is provided with network hopping, always ensuring Limpet accesses the strongest GSM signal.
SingTel Optus Pty Limited | Australia |
Hutchison Drei Austria GmbH | Austria |
T-Mobile Austria GmbH | Austria |
A1 Telekom Austria AG | Austria |
Unitary enterprise velcom | Belarus |
JLLC Mobile TeleSystems | Belarus |
Belarusian Telecommunications Network CJSC | Belarus |
Mobistar S.A. | Belgium |
BASE Company NV/SA | Belgium |
Proximus PLC | Belgium |
BH Telecom JSC Sarajevo | Bosnia and Herzegovina |
Telenor Bulgaria EAD | Bulgaria |
Bulgarian Telecommunications Company EAD | Bulgaria |
Mobiltel EAD | Bulgaria |
SaskTel | Canada |
Videotron General Partnership | Canada |
TELUS Communications Inc. | Canada |
WIND Mobile Corp. | Canada |
Bell Mobility Inc. | Canada |
Rogers Communications Canada Inc. | Canada |
China Mobile Limited | China |
China Unicom | China |
VIPnet d.o.o. | Croatia |
Tele2 d.o.o za telekomunikacijske usluge | Croatia |
Hrvatski Telekom d.d. | Croatia |
Cyprus Telecommunications Authority | Cyprus |
MTN Cyprus Limited | Cyprus |
PrimeTel PLC | Cyprus |
Vodafone Czech Republic a.s. | Czech Republic |
O2 Czech Republic a.s. | Czech Republic |
T-Mobile Czech Republic a.s. | Czech Republic |
TDC A/S | Denmark |
Telenor A/S | Denmark |
Telia Nattjanster Norden AB | Denmark |
HI3G Denmark ApS | Denmark |
Tele2 Eesti Aktsiaselts | Estonia |
Elisa Eesti AS | Estonia |
Telia Eesti AS | Estonia |
TeliaSonera Finland Oyj | Finland |
Elisa Corporation | Finland |
Ålands Telekommunikation Ab | Finland |
DNA Ltd | Finland |
Orange | France |
Société Française du Radiotéléphone S.A. | France |
Bouygues Télécom | France |
Free Mobile | France |
Vodafone GmbH | Germany |
E-Plus Mobilfunk GmbH & Co. KG | Germany |
Telekom Deutschland GmbH | Germany |
Telefónica Germany GmbH & Co. OHG | Germany |
Gibtelecom Limited | Gibraltar |
Vodafone-Panafon Hellenic Telecommunications Company S.A. | Greece |
Wind Hellas Telecommunications S.A. | Greece |
Cosmote Mobile Telecommunications S.A. | Greece |
Orange Caraïbe | Guadeloupe |
Digicel Antilles Française Guyane | Guadeloupe |
SmarTone Mobile Communications Limited | Hong Kong |
Hutchison Telecommunications Hong Kong Holdings Limited | Hong Kong |
CSL Limited | Hong Kong |
Hong Kong Telecommunications (HKT) Limited | Hong Kong |
China Mobile Hong Kong Company Limited | Hong Kong |
Vodafone Hungary Mobile Telecommunications Company Limited | Hungary |
Telenor Magyarország Zártkörűen Működő Részvénytársaság | Hungary |
Magyar Telekom Nyrt. | Hungary |
Nova ehf. | Iceland |
Síminn h.f. | Iceland |
Fjarskipti hf | Iceland |
Meteor Mobile Communications Limited | Ireland |
Hutchison 3G Ireland Ltd | Ireland |
Vodafone Ireland Limited | Ireland |
Three Ireland Services (Hutchison) Limited | Ireland |
Partner Communications Company Ltd. | Israel |
Hot Mobile Ltd. | Israel |
Pelephone Communication Ltd. | Israel |
Cellcom Israel Ltd. | Israel |
Wind Telecomunicazioni S.p.A. | Italy |
Telecom Italia SpA | Italy |
H3G S.p.A. | Italy |
Vodafone Omnitel B.V. | Italy |
SoftBank Corp. | Japan |
NTT Docomo, Inc. | Japan |
SK Telecom Co., Ltd. | South Korea |
KT Corporation | South Korea |
SIA Bite Mobile | Latvia |
Tele2 SIA | Latvia |
Latvijas Mobilais Telefons | Latvia |
Telecom Liechtenstein AG | Liechtenstein |
UAB Tele2 | Lithuania |
Omnitel | Lithuania |
Entreprise des Postes et Télécommunications | Luxembourg |
Orange Communications Luxembourg S.A. | Luxembourg |
Tango SA | Luxembourg |
Makedonski Telekom AD - Skopje | Macedonia |
one.Vip DOO Skopje (MKDNO) | Macedonia |
GO p.l.c. | Malta |
Vodafone Malta Limited | Malta |
AT&T Comercializacion Movil, S. de R.L. de C.V. | Mexico |
Radiomóvil Dipsa, S.A. de C.V. | Mexico |
Pegaso PCS, S.A. de C.V. | Mexico |
Orange Moldova S.A. | Moldova |
Telenor d.o.o. Podgorica | Montenegro |
MTEL d.o.o. Podgorica | Montenegro |
Crnogorski Telekom a.d. Podgorica | Montenegro |
KPN B.V. | Netherlands |
Spark New Zealand | New Zealand |
Two Degrees Mobile Limited | New Zealand |
TeliaSonera Norge AS | Norway |
Telenor Norge AS | Norway |
T-Mobile Polska S.A. | Poland |
Polkomtel Sp. z o.o. | Poland |
Orange Polska S.A. | Poland |
P4 Sp. z o.o. | Poland |
MEO - Serviços de Comunicações e Multimédia SA | Portugal |
Vodafone Portugal - Comunicações Pessoais, S.A. | Portugal |
NOS – Comunicações, S.A. | Portugal |
S.C. Vodafone Romania S.A. | Romania |
Telekom Romania Mobile Communications S.A. | Romania |
S.C. RCS & RDS S.A. | Romania |
S.C. Orange România S.A. | Romania |
VimpelCom PJSC | Russia |
PJSC Mobile TeleSystems (MTS) | Russia |
Société Réunionnaise du Radiotéléphone | Reunion |
Vip mobile d.o.o. | Serbia |
Telenor d.o.o. | Serbia |
StarHub Mobile Pte Ltd | Singapore |
M1 Limited | Singapore |
SingTel Mobile Singapore Pte. Ltd. | Singapore |
O2 Slovakia, s.r.o. | Slovakia |
Orange Slovensko, a.s. | Slovakia |
Slovak Telekom, a.s. | Slovakia |
Telemach d.o.o. | Slovenia |
Telekom Slovenije d.d. | Slovenia |
SI.Mobil d.d. | Slovenia |
Mobile Telephone Networks (Pty) Ltd. | South Africa |
Cell C (Pty) Ltd | South Africa |
Telefónica Móviles España S.A. | Spain |
Xfera Móviles, S.A. | Spain |
Vodafone España, S.A.U. | Spain |
Orange Espagne, S.A., sociedad unipersonal | Spain |
TeliaSonera Sverige AB | Sweden |
Tele2 AB | Sweden |
Hi3G Access AB | Sweden |
Telenor Sverige AB | Sweden |
Swisscom (Switzerland) Ltd | Switzerland |
Salt Mobile SA | Switzerland |
Sunrise Communications AG | Switzerland |
Far EasTone Telecommunications Co Ltd | Taiwan |
Chunghwa Telecom | Taiwan |
Taiwan Mobile Co.Ltd | Taiwan |
Turkcell Iletisim Hizmetleri A.S. | Turkey |
Avea Iletisim Hizmetleri A.S. | Turkey |
Kyivstar, Private Joint Stock Company | Ukraine |
MTS Ukraine | Ukraine |
O2 | United Kingdom |
Three | United Kingdom |
EE | United Kingdom |
Vodafone UK | United Kingdom |
T-Mobile USA, Inc | USA |
AT&T Mobility | USA |
NE Colorado Cellular, Inc | USA |
Orange Caraibe | Dominica |
Orange Caraibe | French Guiana |
Orange Caraibe | Guadeloupe |
Orange Caraibe | Martinique |
Orange Caraibe | Saint Barthélemy |
Orange Caraibe | Saint Martin (French part) |
Orange Caraibe | Saint Martin (Dutch part) |
Digicel Antilles Française Guyane | French Guiana |
Digicel Antilles Française Guyane | Martinique |
Digicel Antilles Française Guyane | Saint Martin (French part) |
Digicel Curacao | Bonaire |
Digicel Curacao | Saint Eustatius and Saba |
How much is my network subscription?
Your network subscription is £9.99 per month, or you can save 17% (£19.89) by opting for an annual payment of £99.99.
When is my subscription due?
You’ll need to pay your subscription before you can use Limpet. Monthly payments will be taken at the start of each month, with annual payment renewals due exactly one year later. You’ll be reminded before your subscription runs out via the email you provide. Turning Auto-renew on will ensure your subscription doesn’t run out and automatically renews.
How do I pay?
You can manage your account, including payment, through the app, or by logging in to your account online at geotekk.com.